Web EndMemo


Noodles, egg, cooked, enriched


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 6.25 10737.241 7.054
Vitamin A (IU) mcg 21.25 52714.285 68.235
Vitamin B-6 mcg 0.046 12 0.082
Vitamin B-12 ug 0.09 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.168 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 76.25 9913.043 92.857
Potassium (K) mg 38.125 16500 174.897
Manganese (Mn) mg 2.076 88.1 31.25
Sodium (Na) mg 5 38750 0.993
Selenium (Se) ug 23.875 1917.107 136.283
Calcium (Ca) mg 11.875 7369.565 3.513
Zinc (Zn) mg 0.65 90.809 0.551
Iron (Fe) mg 1.468 97.692 1.142
Magnesium (Mg) mg 21.25 532.627 20
Copper (Cu) mg 0.098 14.588 0.086
Energy (Calories) KCal 138.125 898.437 200.904
Cholesterol mg 28.75 1234.939 0.000
Protein g 4.537 61.305 4.692
Total Dietary Fiber g 1.187 51.173 1.088
Sugars g 0.4 100 1.684
Carbon Hydrote g 25.162 100 16
Fat g 2.068 100 3.268
Total Saturated fatty acids g 0.418 51.366 0.809
Total polyunsaturated fatty acids g 0.551 65.698 0.51
Pantothenic acid g 0.263 35.5 0.273
Total monounsaturated fatty acids g 0.581 74.647 0.949
Moisture (water) g 67.731 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 1.25 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 138.125 2690 19.78
Lutein + Zeaxanthin ug 38.125 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 2.076 88.1 0.993
Thiamin mg 0.288 9.02 0.073
Riboflavin mg 0.136 8.06 0.126





See Also: